Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT $3.72M | 0.0011 -- | +31.82% |
2 OFC/USDT $3.60M | 0.050 -- | +17.64% |
3 SPACE/USDT $1.20M | 0.0079 -- | +15.93% |
4 KAIA/USDT $854.81K | 0.052 -- | +14.80% |
5 NMR/USDT $996.04K | 10.13 -- | +10.52% |
6 CHZ/USDT $6.16M | 0.048 -- | +9.19% |
7 AIXBT/USDT $276.68K | 0.033 -- | +7.63% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $39.70M | -- | 0.72 -4.36% |
2 EDGE/USDT $1.03M | -- | 1.24 +1.17% |
3 MEGA/USDT $626.48K | -- | 0.093 +1.53% |
4 RLUSD/USDT $2.06M | -- | 1.00 -0.01% |
5 GRASS/USDT $106.97K | -- | 0.30 +0.77% |
6 CHIP/USDT $226.51K | -- | 0.053 -2.20% |
7 OFC/USDT $3.60M | -- | 0.050 +17.64% |
Largest market cap
MoreHighest turnover
More