Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVX/USDT $2.96M | 2.49 -- | +44.21% |
2 WLFI/USDT $18.19M | 0.17 -- | +15.65% |
3 RENDER/USDT $2.24M | 1.71 -- | +12.57% |
4 FLOW/USDT $80.91K | 0.11 -- | +10.52% |
5 VIRTUAL/USDT $7.30M | 0.84 -- | +9.89% |
6 FLUID/USDT $1.22M | 3.11 -- | +9.52% |
7 POR/USDT $104.61K | 0.70 -- | +8.78% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZKJ/USDT $395.65K | 0.042 -- | -8.83% |
2 TURBO/USDT $1.92M | 0.0019 -- | -7.03% |
3 SLP/USDT $135.79K | 0.00083 -- | -5.57% |
4 VRA/USDT $505.59K | 0.000096 -- | -4.95% |
5 AIXBT/USDT $913.41K | 0.041 -- | -3.77% |
6 PEOPLE/USDT $897.86K | 0.010 -- | -3.52% |
7 LEO/USDT $219.41K | 9.25 -- | -3.48% |
New listings
MoreLargest market cap
MoreHighest turnover
More