Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BONK/USDT $20.74M | 0.000012 -- | +32.12% |
2 RENDER/USDT $5.63M | 1.93 -- | +21.96% |
3 DEGEN/USDT $666.88K | 0.0015 -- | +21.62% |
4 TOSHI/USDT $1.13M | 0.00038 -- | +21.35% |
5 DOGS/USDT $1.33M | 0.000052 -- | +20.88% |
6 WIF/USDT $14.80M | 0.40 -- | +20.23% |
7 RESOLV/USDT $1.25M | 0.087 -- | +19.27% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLFI/USDT $11.71M | 0.16 -- | -5.03% |
2 MERL/USDT $5.59M | 0.25 -- | -4.02% |
3 LEO/USDT $67.26K | 8.94 -- | -3.58% |
4 KAITO/USDT $483.02K | 0.54 -- | -2.91% |
5 FLUID/USDT $234.37K | 3.04 -- | -2.90% |
6 CVX/USDT $4.14M | 2.06 -- | -2.55% |
7 CHZ/USDT $1.33M | 0.044 -- | -2.44% |
New listings
MoreLargest market cap
MoreHighest turnover
More