Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PEPE/USDT $81.05M | 0.0000056 -- | +32.98% |
2 FLOKI/USDT $1.57M | 0.000048 -- | +20.66% |
3 PENGU/USDT $8.15M | 0.010 -- | +18.23% |
4 NEIRO/USDT $2.21M | 0.00012 -- | +17.01% |
5 MEME/USDT $948.66K | 0.0012 -- | +16.65% |
6 GOAT/USDT $820.37K | 0.038 -- | +14.81% |
7 IP/USDT $20.85M | 2.11 -- | +14.12% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More