Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVX/USDT A$3.79M | 2.20 -- | +26.45% |
2 WLFI/USDT A$26.11M | 0.17 -- | +15.30% |
3 RENDER/USDT A$2.73M | 1.69 -- | +12.30% |
4 VIRTUAL/USDT A$11.03M | 0.84 -- | +11.62% |
5 FLUID/USDT A$1.82M | 3.10 -- | +9.06% |
6 FLOW/USDT A$128.03K | 0.11 -- | +8.99% |
7 VELODROME/USDT A$237.61K | 0.021 -- | +8.56% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RDNT/USDT A$350.94K | 0.010 -- | -7.06% |
2 VRA/USDT A$758.22K | 0.000096 -- | -6.34% |
3 LEO/USDT A$362.62K | 9.27 -- | -4.01% |
4 PEOPLE/USDT A$1.32M | 0.010 -- | -3.79% |
5 WOO/USDT A$421.41K | 0.027 -- | -3.79% |
6 AIXBT/USDT A$1.55M | 0.041 -- | -3.72% |
7 SLP/USDT A$209.99K | 0.00083 -- | -3.59% |
New listings
MoreLargest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT A$306.82M | A$306.82M | 90,111.00 +0.19% |
2 ETH/USDT A$260.03M | A$260.03M | 3,109.81 -0.38% |
3 DOGE/USDT A$130.41M | A$130.41M | 0.14 +1.53% |
4 PEPE/USDT A$98.73M | A$98.73M | 0.0000061 +3.66% |
5 SOL/USDT A$94.02M | A$94.02M | 131.53 -0.13% |
6 XRP/USDT A$48.68M | A$48.68M | 2.00 +0.62% |
7 SUI/USDT A$32.31M | A$32.31M | 1.64 +2.40% |