Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ATH/USDⓈ $142.43K | 0.0061 $0.0061030 | +19.64% |
2 AIXBT/USDⓈ $9.39K | 0.022 $0.022580 | +10.85% |
3 UXLINK/USDⓈ $2.40K | 0.0051 $0.0051060 | +10.71% |
4 FLUID/USDⓈ $64.13 | 2.19 $2.1910 | +9.60% |
5 PHA/USDⓈ $0.27 | 0.027 $0.027180 | +8.98% |
6 ID/USDⓈ $323.45 | 0.046 $0.046250 | +7.63% |
7 ORBS/USDⓈ $150.01 | 0.011 $0.011848 | +7.59% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $26.10K | -- | 0.11 -1.46% |
2 1INCH/USDⓈ $21.70K | -- | 0.093 -1.90% |
3 LAYER/USDⓈ $19.45K | -- | 0.091 +6.32% |
4 WCT/USDⓈ $845.15 | -- | 0.061 +2.52% |
5 BABY/USDⓈ $547.74 | -- | 0.012 +1.86% |
6 PARTI/USDⓈ $614.36 | -- | 0.10 +4.69% |
7 SUSHI/USDⓈ $14.62 | -- | 0.20 -2.48% |
Largest market cap
More