Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED51.19M | 91,117.00 AED334,672.7 | +1.08% |
2 ETH/USDⓈ AED14.37M | 3,143.96 AED11,547.77 | +0.73% |
3 DOGE/USDⓈ AED3.04M | 0.14 AED0.53876 | +3.51% |
4 PEPE/USDⓈ AED1.19M | 0.0000063 AED0.000023162 | +3.48% |
5 SOL/USDⓈ AED2.45M | 133.79 AED491.41 | +1.12% |
6 XRP/USDⓈ AED1.69M | 2.03 AED7.4735 | +0.72% |
7 PI/USDⓈ AED38.64K | 0.20 AED0.76913 | -0.99% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVX/USDⓈ AED45.59K | 2.39 AED8.8005 | +47.81% |
2 SUSHI/USDⓈ AED33.18K | 0.32 AED1.1849 | +17.69% |
3 WLFI/USDⓈ AED357.10K | 0.17 AED0.64608 | +13.26% |
4 STX/USDⓈ AED307.10K | 0.30 AED1.1357 | +10.94% |
5 ZRX/USDⓈ AED10.92K | 0.15 AED0.57189 | +10.66% |
6 ACE/USDⓈ AED60.32K | 0.30 AED1.1114 | +10.36% |
7 BONK/USDⓈ AED19.54K | 0.000010 AED0.000037156 | +10.26% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ AED26.33K | 0.041 AED0.15118 | -5.92% |
2 TURBO/USDⓈ AED2.43K | 0.0019 AED0.0072578 | -5.64% |
3 DGB/USDⓈ AED2.37 | 0.0059 AED0.022034 | -5.27% |
4 SWEAT/USDⓈ AED1.10 | 0.0013 AED0.0049586 | -4.19% |
5 FLUID/USDⓈ AED728.09 | 3.13 AED11.5185 | -3.86% |
6 FIL/USDⓈ AED879.19K | 1.49 AED5.4985 | -3.61% |
7 IP/USDⓈ AED59.19K | 2.11 AED7.7647 | -3.03% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED357.10K | -- | 0.17 +13.26% |
2 1INCH/USDⓈ AED11.25K | -- | 0.15 +1.16% |
3 LAYER/USDⓈ AED6.37 | -- | 0.17 +1.07% |
4 WCT/USDⓈ AED1.72K | -- | 0.083 -2.90% |
5 BABY/USDⓈ AED860.77 | -- | 0.017 +0.12% |
6 PARTI/USDⓈ AED31.12K | -- | 0.10 +1.43% |
7 SUSHI/USDⓈ AED33.18K | -- | 0.32 +17.69% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED51.19M | AED6.68T | 91,117.00 +1.08% |
2 ETH/USDⓈ AED14.37M | AED1.39T | 3,143.96 +0.73% |
3 XRP/USDⓈ AED1.69M | AED453.59B | 2.03 +0.72% |
4 BNB/USDⓈ AED34.48K | AED445.84B | 882.80 +0.51% |
5 SOL/USDⓈ AED2.45M | AED276.61B | 133.79 +1.12% |
6 TRX/USDⓈ AED265.78K | AED102.71B | 0.29 +2.11% |
7 STETH/USDⓈ AED0.00 | AED102.21B | 2,987.59 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED51.19M | AED51.19M | 91,117.00 +1.08% |
2 ETH/USDⓈ AED14.37M | AED14.37M | 3,143.96 +0.73% |
3 DOGE/USDⓈ AED3.04M | AED3.04M | 0.14 +3.51% |
4 SOL/USDⓈ AED2.45M | AED2.45M | 133.79 +1.12% |
5 XRP/USDⓈ AED1.69M | AED1.69M | 2.03 +0.72% |
6 ADA/USDⓈ AED1.54M | AED1.54M | 0.39 +0.61% |
7 PEPE/USDⓈ AED1.19M | AED1.19M | 0.0000063 +3.48% |