Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDⓈ $98.71 | 3.04 $3.0490 | -5.98% |
2 SLP/USDⓈ $16.68 | 0.00086 $0.00086720 | -3.92% |
3 KAITO/USDⓈ $45.19 | 0.55 $0.55580 | -2.17% |
4 MERL/USDⓈ $19.74K | 0.25 $0.25420 | -1.93% |
5 TRUMP/USDⓈ $36.66K | 5.42 $5.4200 | -1.81% |
6 WLFI/USDⓈ $55.84K | 0.16 $0.16960 | -1.62% |
7 MASK/USDⓈ $194.76 | 0.65 $0.65050 | -0.93% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $55.84K | -- | 0.16 -1.62% |
2 1INCH/USDⓈ $2.86K | -- | 0.16 +3.42% |
3 LAYER/USDⓈ $14.99 | -- | 0.18 +1.06% |
4 WCT/USDⓈ $1.36K | -- | 0.085 +4.13% |
5 BABY/USDⓈ $269.89 | -- | 0.017 +2.25% |
6 PARTI/USDⓈ $3.04K | -- | 0.10 +2.86% |
7 SUSHI/USDⓈ $0.00 | -- | 0.32 +0.00% |
Largest market cap
MoreHighest turnover
More