Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACE/USDⓈ R$105.92K | 0.27 R$1.5000 | +19.66% |
2 DGB/USDⓈ R$8.97K | 0.0062 R$0.034056 | +9.30% |
3 MAGIC/USDⓈ R$59.35K | 0.11 R$0.59730 | +2.69% |
4 MORPHO/USDⓈ R$54.15K | 1.12 R$6.0903 | +1.36% |
5 VELO/USDⓈ R$3.33K | 0.0057 R$0.031097 | +1.22% |
6 UXLINK/USDⓈ R$1.98K | 0.012 R$0.066777 | +0.57% |
7 MINA/USDⓈ R$186.12 | 0.088 R$0.47775 | +0.23% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ R$26.97K | 0.020 R$0.11097 | -19.02% |
2 ME/USDⓈ R$26.71K | 0.23 R$1.2709 | -18.20% |
3 MENGO/USDⓈ R$1.35K | 0.063 R$0.34349 | -17.46% |
4 ZENT/USDⓈ R$56.87K | 0.0042 R$0.022894 | -14.53% |
5 AXS/USDⓈ R$3.64K | 0.91 R$4.9784 | -13.16% |
6 ATH/USDⓈ R$54.71K | 0.0098 R$0.053530 | -12.97% |
7 KAITO/USDⓈ R$4.91K | 0.54 R$2.9409 | -12.60% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ R$84.01K | -- | 0.13 -1.90% |
2 1INCH/USDⓈ R$1.50K | -- | 0.15 -6.14% |
3 LAYER/USDⓈ R$8.25K | -- | 0.19 -4.55% |
4 WCT/USDⓈ R$0.00 | -- | 0.075 +0.00% |
5 BABY/USDⓈ R$3.22K | -- | 0.016 -5.81% |
6 PARTI/USDⓈ R$72.95K | -- | 0.10 -0.98% |
7 SUSHI/USDⓈ R$145.50 | -- | 0.29 -9.81% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ R$166.04M | R$9.33T | 86,113.60 -3.89% |
2 ETH/USDⓈ R$113.20M | R$1.93T | 2,956.92 -5.41% |
3 BNB/USDⓈ R$86.31K | R$641.43B | 858.50 -3.84% |
4 XRP/USDⓈ R$8.68M | R$615.62B | 1.87 -6.56% |
5 SOL/USDⓈ R$15.74M | R$387.31B | 126.77 -4.25% |
6 TRX/USDⓈ R$768.96K | R$143.14B | 0.27 -0.75% |
7 STETH/USDⓈ R$0.00 | R$141.07B | 3,103.32 +0.00% |
Highest turnover
More