Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVX/USDⓈ £9.97K | 2.21 £1.6428 | +36.40% |
2 BONK/USDⓈ £36.53K | 0.000011 £0.0000088179 | +32.93% |
3 FLOKI/USDⓈ £4.07K | 0.000058 £0.000043094 | +19.32% |
4 PEPE/USDⓈ £401.73K | 0.0000070 £0.0000052211 | +17.96% |
5 PENGU/USDⓈ £9.29K | 0.012 £0.0091820 | +17.15% |
6 NEIRO/USDⓈ £313.43 | 0.00014 £0.00010848 | +15.69% |
7 WIF/USDⓈ £15.92K | 0.36 £0.27342 | +15.40% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDⓈ £37.14 | 3.13 £2.3300 | -3.30% |
2 KAITO/USDⓈ £33.57 | 0.55 £0.41296 | -2.17% |
3 BIO/USDⓈ £48.08 | 0.047 £0.035055 | -1.85% |
4 MASK/USDⓈ £144.70 | 0.65 £0.48332 | -0.93% |
5 GEAR/USDⓈ £109.64 | 0.00099 £0.00074226 | -0.89% |
6 LPT/USDⓈ £31.78 | 3.12 £2.3182 | -0.70% |
7 MERL/USDⓈ £7.76K | 0.25 £0.19022 | -0.52% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £46.37K | -- | 0.17 +12.07% |
2 1INCH/USDⓈ £1.41K | -- | 0.15 +2.93% |
3 LAYER/USDⓈ £11.14 | -- | 0.18 +1.06% |
4 WCT/USDⓈ £926.45 | -- | 0.084 +3.34% |
5 BABY/USDⓈ £184.24 | -- | 0.017 +1.84% |
6 PARTI/USDⓈ £5.47K | -- | 0.10 +0.54% |
7 SUSHI/USDⓈ £0.00 | -- | 0.32 +0.00% |
Largest market cap
MoreHighest turnover
More