Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED81.69M | 89,365.00 AED328,219.8 | +1.80% |
2 ETH/USDⓈ AED19.43M | 3,044.55 AED11,182.02 | +2.09% |
3 DOGE/USDⓈ AED5.98M | 0.13 AED0.47820 | +8.17% |
4 PEPE/USDⓈ AED1.67M | 0.0000052 AED0.000019139 | +25.26% |
5 SOL/USDⓈ AED4.83M | 128.04 AED470.27 | +2.66% |
6 IP/USDⓈ AED103.77K | 2.10 AED7.7312 | +7.78% |
7 FIL/USDⓈ AED1.88M | 1.42 AED5.2301 | +9.29% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PEPE/USDⓈ AED1.67M | 0.0000052 AED0.000019139 | +25.26% |
2 NEIRO/USDⓈ AED9.36K | 0.00012 AED0.00044808 | +22.00% |
3 SSV/USDⓈ AED3.15K | 4.61 AED16.9573 | +17.93% |
4 SONIC/USDⓈ AED6.53K | 0.084 AED0.31017 | +17.75% |
5 GOAT/USDⓈ AED341.71 | 0.038 AED0.14089 | +17.42% |
6 PENGU/USDⓈ AED34.33K | 0.010 AED0.037014 | +16.67% |
7 FLOKI/USDⓈ AED4.21K | 0.000045 AED0.00016840 | +15.49% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED349.28K | -- | 0.14 +2.47% |
2 1INCH/USDⓈ AED14.08K | -- | 0.15 +7.98% |
3 LAYER/USDⓈ AED16.81 | -- | 0.16 -1.34% |
4 WCT/USDⓈ AED3.36K | -- | 0.082 -4.19% |
5 BABY/USDⓈ AED553.35 | -- | 0.016 +2.31% |
6 PARTI/USDⓈ AED6.40K | -- | 0.10 +0.61% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.27 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED81.69M | AED6.56T | 89,365.00 +1.80% |
2 ETH/USDⓈ AED19.43M | AED1.35T | 3,044.55 +2.09% |
3 BNB/USDⓈ AED99.17K | AED439.60B | 868.30 +0.85% |
4 XRP/USDⓈ AED3.14M | AED421.21B | 1.88 +2.08% |
5 SOL/USDⓈ AED4.83M | AED265.55B | 128.04 +2.66% |
6 TRX/USDⓈ AED417.39K | AED99.10B | 0.28 -0.18% |
7 STETH/USDⓈ AED0.00 | AED98.56B | 2,987.59 +0.00% |
Highest turnover
More