Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €23.76K | -- | 0.14 -1.38% |
2 1INCH/USDⓈ €2.21K | -- | 0.14 -2.96% |
3 LAYER/USDⓈ €949.83 | -- | 0.17 +3.83% |
4 WCT/USDⓈ €2.24K | -- | 0.071 -2.45% |
5 BABY/USDⓈ €73.86 | -- | 0.016 -1.63% |
6 PARTI/USDⓈ €4.66K | -- | 0.10 -0.11% |
7 SUSHI/USDⓈ €0.00 | -- | 0.29 +0.00% |
Largest market cap
MoreHighest turnover
More