Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PEPE/USDⓈ $461.59K | 0.0000052 $0.0000052740 | +26.87% |
2 NEIRO/USDⓈ $2.54K | 0.00012 $0.00012200 | +22.00% |
3 SONIC/USDⓈ $2.10K | 0.087 $0.087100 | +21.44% |
4 SSV/USDⓈ $857.77 | 4.61 $4.6170 | +17.93% |
5 GOAT/USDⓈ $93.04 | 0.038 $0.038360 | +17.42% |
6 PENGU/USDⓈ $9.92K | 0.010 $0.010025 | +16.06% |
7 FLOKI/USDⓈ $1.14K | 0.000045 $0.000045850 | +15.49% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $95.40K | -- | 0.14 +3.11% |
2 1INCH/USDⓈ $3.96K | -- | 0.15 +7.55% |
3 LAYER/USDⓈ $4.57 | -- | 0.16 -1.34% |
4 WCT/USDⓈ $914.12 | -- | 0.082 -2.74% |
5 BABY/USDⓈ $150.66 | -- | 0.016 +2.31% |
6 PARTI/USDⓈ $1.74K | -- | 0.10 -3.84% |
7 SUSHI/USDⓈ $0.00 | -- | 0.27 +0.00% |
Largest market cap
MoreHighest turnover
More