Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDⓈ €4.16K | 0.11 €0.099896 | -14.12% |
2 MERL/USDⓈ €42.79K | 0.30 €0.26113 | -11.87% |
3 EGLD/USDⓈ €60.57 | 5.84 €4.9693 | -7.65% |
4 VELODROME/USDⓈ €66.18 | 0.019 €0.016499 | -6.96% |
5 PENGU/USDⓈ €3.39K | 0.0090 €0.0076658 | -6.14% |
6 WIF/USDⓈ €1.59K | 0.29 €0.24812 | -5.72% |
7 S/USDⓈ €454.17 | 0.075 €0.064651 | -5.66% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €18.61K | -- | 0.14 -0.62% |
2 1INCH/USDⓈ €1.80K | -- | 0.14 -3.08% |
3 LAYER/USDⓈ €1.00K | -- | 0.17 +1.12% |
4 WCT/USDⓈ €1.36K | -- | 0.071 -1.07% |
5 BABY/USDⓈ €65.32 | -- | 0.016 -1.57% |
6 PARTI/USDⓈ €6.03K | -- | 0.10 -0.17% |
7 SUSHI/USDⓈ €0.00 | -- | 0.29 +0.00% |
Largest market cap
MoreHighest turnover
More