Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WIN/USDⓈ €2.33 | 0.000027 €0.000023311 | -7.97% |
2 AERGO/USDⓈ €515.23 | 0.056 €0.047704 | -7.48% |
3 ME/USDⓈ €0.92 | 0.19 €0.16875 | -6.51% |
4 API3/USDⓈ €1.63K | 0.43 €0.37087 | -6.48% |
5 ANIME/USDⓈ €602.79 | 0.0074 €0.0063336 | -6.31% |
6 CVX/USDⓈ €3.13 | 1.69 €1.4406 | -5.79% |
7 APE/USDⓈ €328.88 | 0.20 €0.17028 | -5.75% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €40.13K | -- | 0.14 +0.70% |
2 1INCH/USDⓈ €1.28K | -- | 0.14 +1.20% |
3 LAYER/USDⓈ €258.90 | -- | 0.17 -0.52% |
4 WCT/USDⓈ €25.51K | -- | 0.092 +28.43% |
5 BABY/USDⓈ €74.94 | -- | 0.016 -0.30% |
6 PARTI/USDⓈ €3.07K | -- | 0.10 -0.94% |
7 SUSHI/USDⓈ €14.77 | -- | 0.29 +0.38% |
Largest market cap
MoreHighest turnover
More