Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $27.20K | -- | 0.14 -0.35% |
2 1INCH/USDⓈ $2.36K | -- | 0.14 -3.23% |
3 LAYER/USDⓈ $1.11K | -- | 0.17 +3.83% |
4 WCT/USDⓈ $2.64K | -- | 0.071 -2.45% |
5 BABY/USDⓈ $86.94 | -- | 0.016 -1.63% |
6 PARTI/USDⓈ $5.87K | -- | 0.10 +1.89% |
7 SUSHI/USDⓈ $0.00 | -- | 0.29 +0.00% |
Largest market cap
MoreHighest turnover
More