Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BOME/USDⓈ $2.23K | 0.00065 $0.00065450 | +22.77% |
2 SUSHI/USDⓈ $9.03K | 0.32 $0.32260 | +17.69% |
3 CVX/USDⓈ $3.40K | 1.89 $1.8970 | +17.03% |
4 FLUID/USDⓈ $154.69 | 3.24 $3.2430 | +16.65% |
5 VELODROME/USDⓈ $20.83 | 0.022 $0.022010 | +13.51% |
6 ACH/USDⓈ $599.66 | 0.0085 $0.0085140 | +12.38% |
7 WLFI/USDⓈ $71.26K | 0.17 $0.17340 | +12.38% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PEOPLE/USDⓈ $1.14K | 0.010 $0.010258 | -6.90% |
2 SSV/USDⓈ $535.85 | 4.32 $4.3220 | -6.39% |
3 AERGO/USDⓈ $90.42 | 0.063 $0.063150 | -5.11% |
4 UXLINK/USDⓈ $1.14K | 0.014 $0.014730 | -4.54% |
5 SWEAT/USDⓈ $0.29 | 0.0013 $0.0013500 | -4.19% |
6 ZK/USDⓈ $62.60 | 0.031 $0.031900 | -3.33% |
7 TON/USDⓈ $85.35K | 1.81 $1.8190 | -2.88% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $71.26K | -- | 0.17 +12.38% |
2 1INCH/USDⓈ $3.50K | -- | 0.15 +0.91% |
3 LAYER/USDⓈ $21.79 | -- | 0.17 +5.48% |
4 WCT/USDⓈ $839.02 | -- | 0.082 -2.62% |
5 BABY/USDⓈ $254.34 | -- | 0.017 +2.97% |
6 PARTI/USDⓈ $8.25K | -- | 0.10 -2.54% |
7 SUSHI/USDⓈ $9.03K | -- | 0.32 +17.69% |
Largest market cap
More