Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED106.76M | 87,533.20 AED321,491.9 | -0.27% |
2 ETH/USDⓈ AED63.78M | 2,930.20 AED10,762.04 | -0.44% |
3 SOL/USDⓈ AED9.15M | 122.94 AED451.53 | -1.07% |
4 DOGE/USDⓈ AED1.80M | 0.12 AED0.45385 | -0.40% |
5 FLOW/USDⓈ AED17.77K | 0.11 AED0.43486 | -9.13% |
6 FIL/USDⓈ AED1.11M | 1.35 AED4.9840 | +0.59% |
7 PI/USDⓈ AED57.18K | 0.20 AED0.74264 | -1.61% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONT/USDⓈ AED64.47K | 0.076 AED0.28174 | +17.56% |
2 GMT/USDⓈ AED79.10K | 0.017 AED0.063833 | +14.95% |
3 ZRX/USDⓈ AED43.48K | 0.14 AED0.52190 | +11.89% |
4 GODS/USDⓈ AED57.95K | 0.055 AED0.20487 | +9.54% |
5 ANIME/USDⓈ AED11.07K | 0.0081 AED0.029886 | +8.22% |
6 QTUM/USDⓈ AED6.07K | 1.35 AED4.9840 | +4.95% |
7 ORBS/USDⓈ AED41.89 | 0.010 AED0.037782 | +3.97% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ AED90.77K | 0.30 AED1.1205 | -14.07% |
2 OMI/USDⓈ AED2.29K | 0.00019 AED0.00070738 | -13.36% |
3 FLOW/USDⓈ AED17.77K | 0.11 AED0.43486 | -9.13% |
4 T/USDⓈ AED193.56 | 0.0092 AED0.033922 | -8.41% |
5 WIF/USDⓈ AED7.36K | 0.28 AED1.0581 | -7.87% |
6 ETHW/USDⓈ AED7.73K | 0.52 AED1.9150 | -7.85% |
7 PENGU/USDⓈ AED13.70K | 0.0089 AED0.032993 | -6.41% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED102.75K | -- | 0.14 -1.93% |
2 1INCH/USDⓈ AED7.64K | -- | 0.14 -2.84% |
3 LAYER/USDⓈ AED4.32K | -- | 0.17 +1.12% |
4 WCT/USDⓈ AED9.71K | -- | 0.071 -2.45% |
5 BABY/USDⓈ AED319.33 | -- | 0.016 -1.63% |
6 PARTI/USDⓈ AED21.67K | -- | 0.10 +1.11% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.29 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED106.76M | AED6.42T | 87,533.20 -0.27% |
2 ETH/USDⓈ AED63.78M | AED1.30T | 2,930.20 -0.44% |
3 BNB/USDⓈ AED68.29K | AED430.64B | 853.80 -1.04% |
4 XRP/USDⓈ AED2.80M | AED414.24B | 1.86 -0.33% |
5 SOL/USDⓈ AED9.15M | AED254.23B | 122.94 -1.07% |
6 TRX/USDⓈ AED411.00K | AED98.15B | 0.28 -0.81% |
7 STETH/USDⓈ AED0.00 | AED94.70B | 2,927.21 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED106.76M | AED106.76M | 87,533.20 -0.27% |
2 ETH/USDⓈ AED63.78M | AED63.78M | 2,930.20 -0.44% |
3 SOL/USDⓈ AED9.15M | AED9.15M | 122.94 -1.07% |
4 ADA/USDⓈ AED3.59M | AED3.59M | 0.35 -2.68% |
5 XRP/USDⓈ AED2.80M | AED2.80M | 1.86 -0.33% |
6 DOGE/USDⓈ AED1.80M | AED1.80M | 0.12 -0.40% |
7 FIL/USDⓈ AED1.11M | AED1.11M | 1.35 +0.59% |