Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ATH/USDⓈ $209.03K | 0.0063 $0.0063750 | +25.37% |
2 PIXEL/USDⓈ $29.87 | 0.0055 $0.0055910 | +11.09% |
3 PHA/USDⓈ $0.27 | 0.027 $0.027180 | +8.98% |
4 MOVE/USDⓈ $2.49K | 0.023 $0.023000 | +7.53% |
5 ANIME/USDⓈ $9.71K | 0.0052 $0.0052000 | +6.30% |
6 LAYER/USDⓈ $27.22K | 0.092 $0.092800 | +6.20% |
7 AIXBT/USDⓈ $12.86K | 0.021 $0.021420 | +5.88% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDⓈ $5.72K | 0.11 $0.11615 | -13.74% |
2 POR/USDⓈ $2.81K | 0.67 $0.67940 | -10.58% |
3 ONE/USDⓈ $343.35 | 0.0022 $0.0022830 | -9.26% |
4 CVC/USDⓈ $179.10 | 0.031 $0.031400 | -8.67% |
5 BANANA/USDⓈ $179.58 | 4.23 $4.2320 | -7.96% |
6 BABYDOGE/USDⓈ $120.18 | 0.00000000039 $0.00000000039000 | -7.58% |
7 ICP/USDⓈ $11.21K | 2.43 $2.4370 | -7.51% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $21.92K | -- | 0.11 -4.40% |
2 1INCH/USDⓈ $15.50K | -- | 0.089 -6.65% |
3 LAYER/USDⓈ $27.22K | -- | 0.092 +6.20% |
4 WCT/USDⓈ $3.81K | -- | 0.063 +5.56% |
5 BABY/USDⓈ $119.66 | -- | 0.012 +1.37% |
6 PARTI/USDⓈ $303.53 | -- | 0.099 +2.50% |
7 SUSHI/USDⓈ $0.41 | -- | 0.20 +0.14% |
Largest market cap
MoreHighest turnover
More