Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED55.48M | 87,981.10 AED323,145.8 | +0.57% |
2 ETH/USDⓈ AED35.14M | 2,951.55 AED10,840.75 | +0.76% |
3 SOL/USDⓈ AED3.57M | 123.85 AED454.89 | +0.57% |
4 DOGE/USDⓈ AED2.20M | 0.12 AED0.45052 | -0.37% |
5 ONT/USDⓈ AED3.12K | 0.072 AED0.26735 | -5.65% |
6 ZRX/USDⓈ AED154.62K | 0.16 AED0.62219 | +20.74% |
7 PI/USDⓈ AED37.82K | 0.20 AED0.74450 | +0.35% |
Top gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ANIME/USDⓈ AED3.24K | 0.0074 AED0.027323 | -9.97% |
2 GMT/USDⓈ AED2.62K | 0.015 AED0.058583 | -8.02% |
3 WIN/USDⓈ AED10.05 | 0.000027 AED0.00010056 | -7.97% |
4 AERGO/USDⓈ AED2.22K | 0.056 AED0.20579 | -7.48% |
5 ME/USDⓈ AED4.00 | 0.19 AED0.72797 | -6.51% |
6 API3/USDⓈ AED7.06K | 0.43 AED1.5999 | -6.48% |
7 CVX/USDⓈ AED13.52 | 1.69 AED6.2145 | -5.79% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED141.74K | -- | 0.14 -0.21% |
2 1INCH/USDⓈ AED6.04K | -- | 0.14 +1.27% |
3 LAYER/USDⓈ AED1.10K | -- | 0.17 +0.52% |
4 WCT/USDⓈ AED103.32K | -- | 0.094 +31.14% |
5 BABY/USDⓈ AED323.29 | -- | 0.016 -0.30% |
6 PARTI/USDⓈ AED14.01K | -- | 0.10 +0.31% |
7 SUSHI/USDⓈ AED63.73 | -- | 0.29 +0.38% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED55.48M | AED6.47T | 87,981.10 +0.57% |
2 ETH/USDⓈ AED35.14M | AED1.31T | 2,951.55 +0.76% |
3 BNB/USDⓈ AED67.27K | AED434.75B | 860.10 +0.99% |
4 XRP/USDⓈ AED1.93M | AED417.88B | 1.87 +0.93% |
5 SOL/USDⓈ AED3.57M | AED257.05B | 123.85 +0.57% |
6 TRX/USDⓈ AED220.49K | AED99.21B | 0.28 +0.74% |
7 STETH/USDⓈ AED0.00 | AED95.67B | 2,927.21 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED55.48M | AED55.48M | 87,981.10 +0.57% |
2 ETH/USDⓈ AED35.14M | AED35.14M | 2,951.55 +0.76% |
3 SOL/USDⓈ AED3.57M | AED3.57M | 123.85 +0.57% |
4 DOGE/USDⓈ AED2.20M | AED2.20M | 0.12 -0.37% |
5 ADA/USDⓈ AED2.12M | AED2.12M | 0.35 -1.68% |
6 XRP/USDⓈ AED1.93M | AED1.93M | 1.87 +0.93% |
7 FIL/USDⓈ AED999.67K | AED999.67K | 1.32 -2.15% |