OKX скоригує рівні позицій для маржі та ставки дисконту
Щоб підвищити ліквідність ринку та знизити ризики, у період 06:00–10:00 (UTC) 30 вересня 2025 року OKX скоригує рівні позицій маржі.
Докладніша інформація про зміни:
Trading Pairs | Tier | Before | After | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
BABY/USDT | 1 | 75,000 | 6,000 | 3.00% | 10.00% | 10.00 | 750,000 | 45,000 | 2.00% | 10.00% | 10.00 |
2 | 125,000 | 10,000 | 5.00% | 11.00% | 9.09 | 1,200,000 | 70,000 | 2.50% | 11.00% | 9.09 | |
3 | 200,000 | 16,000 | 6.00% | 12.00% | 8.33 | 1,500,000 | 88,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 125000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 750000 from the previous tier | Increase by 45000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BERA/USDT | 1 | 8,500 | 48,000 | 2.00% | 10.00% | 10.00 | 6,200 | 18,000 | 2.00% | 10.00% | 10.00 |
2 | 15,000 | 75,000 | 2.50% | 11.00% | 9.09 | 10,000 | 28,000 | 3.00% | 11.00% | 9.09 | |
3 | 18,000 | 100,000 | 3.00% | 12.00% | 8.33 | 12,000 | 35,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 8500 from the previous tier | Increase by 48000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 6200 from the previous tier | Increase by 18000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ENJ/USDT | 1 | 10,000 | 1,500 | 3.00% | 10.00% | 10.00 | 100,000 | 6,500 | 2.00% | 10.00% | 10.00 |
2 | 18,000 | 2,800 | 5.00% | 11.00% | 9.09 | 180,000 | 10,000 | 3.00% | 11.00% | 9.09 | |
3 | 28,000 | 4,200 | 6.00% | 12.00% | 8.33 | 200,000 | 12,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 18000 from the previous tier | Increase by 2800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100000 from the previous tier | Increase by 6500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LAYER/USDT | 1 | 4,200 | 10,500 | 3.00% | 10.00% | 10.00 | 15,000 | 6,500 | 2.00% | 10.00% | 10.00 |
2 | 7,000 | 17,500 | 5.00% | 11.00% | 9.09 | 22,000 | 10,000 | 3.00% | 11.00% | 9.09 | |
3 | 11,200 | 28,000 | 6.00% | 12.00% | 8.33 | 28,000 | 12,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 7000 from the previous tier | Increase by 17500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 15000 from the previous tier | Increase by 6500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LINEA/USDT | 1 | 60,000 | 1,200 | 3.00% | 10.00% | 10.00 | 2,000,000 | 58,000 | 2.00% | 10.00% | 10.00 |
2 | 100,000 | 2,000 | 5.00% | 11.00% | 9.09 | 3,200,000 | 100,000 | 2.50% | 11.00% | 9.09 | |
3 | 160,000 | 3,200 | 6.00% | 12.00% | 8.33 | 4,000,000 | 120,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 100000 from the previous tier | Increase by 2000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2000000 from the previous tier | Increase by 58000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LPT/USDT | 1 | 250 | 1,500 | 3.00% | 10.00% | 10.00 | 2,200 | 12,000 | 2.00% | 10.00% | 10.00 |
2 | 420 | 2,500 | 5.00% | 11.00% | 9.09 | 3,500 | 22,000 | 3.00% | 11.00% | 9.09 | |
3 | 680 | 4,000 | 6.00% | 12.00% | 8.33 | 4,200 | 28,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 420 from the previous tier | Increase by 2500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2200 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
OP/USDT | 1 | 15,000 | 25,000 | 2.00% | 10.00% | 10.00 | 100,000 | 70,000 | 2.00% | 10.00% | 10.00 |
2 | 25,000 | 40,000 | 2.50% | 11.00% | 9.09 | 150,000 | 100,000 | 2.50% | 11.00% | 9.09 | |
3 | 30,000 | 50,000 | 3.00% | 12.00% | 8.33 | 200,000 | 150,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 15000 from the previous tier | Increase by 25000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100000 from the previous tier | Increase by 70000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
SCR/USDT | 1 | 3,200 | 1,200 | 3.00% | 10.00% | 10.00 | 35,000 | 10,000 | 2.00% | 10.00% | 10.00 |
2 | 5,500 | 2,200 | 5.00% | 11.00% | 9.09 | 58,000 | 15,000 | 3.00% | 11.00% | 9.09 | |
3 | 8,800 | 3,500 | 6.00% | 12.00% | 8.33 | 72,000 | 20,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 5500 from the previous tier | Increase by 2200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 35000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
STORJ/USDT | 1 | 10,000 | 4,200 | 3.00% | 10.00% | 10.00 | 5,500 | 1,200 | 3.00% | 10.00% | 10.00 |
2 | 18,000 | 7,000 | 5.00% | 11.00% | 9.09 | 10,000 | 2,200 | 5.00% | 11.00% | 9.09 | |
3 | 28,000 | 12,000 | 6.00% | 12.00% | 8.33 | 15,000 | 3,500 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 18000 from the previous tier | Increase by 7000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 10000 from the previous tier | Increase by 2200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
TNSR/USDT | 1 | 15,000 | 5,500 | 3.00% | 10.00% | 10.00 | 150,000 | 15,000 | 2.00% | 10.00% | 10.00 |
2 | 25,000 | 10,000 | 5.00% | 11.00% | 9.09 | 220,000 | 22,000 | 3.00% | 11.00% | 9.09 | |
3 | 40,000 | 15,000 | 6.00% | 12.00% | 8.33 | 280,000 | 30,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 25000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 150000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
WCT/USDT | 1 | 7,500 | 3,000 | 3.00% | 10.00% | 10.00 | 120,000 | 35,000 | 2.00% | 10.00% | 10.00 |
2 | 12,500 | 5,000 | 5.00% | 11.00% | 9.09 | 180,000 | 55,000 | 2.50% | 11.00% | 9.09 | |
3 | 20,000 | 8,000 | 6.00% | 12.00% | 8.33 | 250,000 | 68,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 12500 from the previous tier | Increase by 5000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 120000 from the previous tier | Increase by 35000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ZENT/USDT | 1 | 80,000 | 1,800 | 3.00% | 10.00% | 10.00 | 650,000 | 5,500 | 2.00% | 10.00% | 10.00 |
2 | 120,000 | 3,200 | 5.00% | 11.00% | 9.09 | 1,000,000 | 8,800 | 3.00% | 11.00% | 9.09 | |
3 | 220,000 | 5,000 | 6.00% | 12.00% | 8.33 | 1,200,000 | 10,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 120000 from the previous tier | Increase by 3200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 650000 from the previous tier | Increase by 5500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ZK/USDT | 1 | 50,000 | 6,500 | 3.00% | 10.00% | 10.00 | 680,000 | 35,000 | 2.00% | 10.00% | 10.00 |
2 | 82,000 | 10,000 | 5.00% | 11.00% | 9.09 | 1,000,000 | 55,000 | 2.50% | 11.00% | 9.09 | |
3 | 120,000 | 18,000 | 6.00% | 12.00% | 8.33 | 1,200,000 | 68,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 82000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 680000 from the previous tier | Increase by 35000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier |
Рівні позицій для ізольованої маржі та крос-маржі в одновалютному режимі будуть скориговані відповідно до таблиці вище. Рівні позицій для крос-маржі як у мультивалютному режимі, так і в режимі портфельної маржі будуть скориговані відповідно до правил для базової валюти торгових пар з USDT, наведених у таблиці вище.
Докладніше: Рівні позицій
Рівні ставок дисконту:
Рівні ставок дисконту буде скориговано відповідно до базової валюти торгових пар з USDT в таблиці вище.
Приклад коригування ставки дисконту:
Якщо максимальна сума позики для першого рівня базової валюти для ENJ/USDT коригується до 100 000 ENJ, то максимальна сума забезпечення першого рівня для рівня ставки дисконту ENJ встановлюється на рівні 100 000 ENJ. Інші рівні розраховуються аналогічно.
Margin position tiers | Discount rate tiers | ||||
---|---|---|---|---|---|
Trading Pairs | Tier | Base currency Max. borrow amount (ENJ) |
Coin | Tier | Max. collateral (ENJ) |
ENJ/USDT | 1 | 100,000 | ENJ | 1 | 100,000 |
2 | 180,000 | 2 | 180,000 | ||
3 | 200,000 | 3 | 200,000 | ||
4 | Increase by 100000 from the previous tier | 4 | Increase by 100000 from the previous tier |
Докладніше: рівні ставок дисконту
Відмова від ризику
Коригування рівня та волатильність на ринку може призвести до підвищення рівня підтримувальної маржі користувачів. Щоб не допустити примусової ліквідації внаслідок цих змін, користувачам рекомендується знизити кредитне плече шляхом збільшення маржі або закриття позицій.
Попередження про ризики. Частину наведеного вище огляду й інформації можуть надавати треті сторони, а не OKX, тому вони призначені лише в інформаційно-довідкових і навчальних цілях. OKX не гарантує правдивості чи повноти інформації, що міститься в цьому документі, і така інформація не вважається заявою, гарантією, фінансовою або інвестиційною консультацією чи консультацією іншого роду з боку OKX. Така інформація може підходити не кожному; інвесторові не рекомендується керуватись нею в процесі торгівлі; ця інформація не призначена тлумачитися й не повинна тлумачитися як пропозиція, рекомендація чи запрошення. Така інформація також не призначена для осіб, які проживають на території юрисдикції, де надання такої інформації вважається порушенням законодавства чи нормативно-правових актів такої юрисдикції. Цифровим активам притаманний дуже спекулятивний характер і висока волатильність; вони можуть у будь-який момент стати неліквідними та призвести до повного знецінення вкладень інвесторів. Перш як торгувати будь-яким цифровим активом, ви повинні провести власне дослідження й оцінити свою схильність до ризику. OKX не несе відповідальності за збитки, яких ви можете зазнати в результаті торгівлі цифровими активами. Додаткову інформацію можна отримати в Умовах використання й Повідомленні про ризики й дотримання вимог.
Команда OKX
26 вересня 2025 р.